-50%
Clevite Ford 4 2.0L DOHC 2004-2005 Con Rod Bearing (Single) Online Hot Sale
Original price was: $16.92.$8.46Current price is: $8.46.
27 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Carrying on a tradition of durability and dependability, Clevite® BiMetal (aluminum) engine bearings feature 100% lead-free aluminum silicon. Engineered with 60% more silicon than comparable competitive replacements, they provide better conditioning of journal surfaces. This results in greater seizure and wear resistance.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2017 | Ford | C-Max | Energi SE | ||||
2013-2016 | Ford | C-Max | Energi SEL | ||||
2017 | Ford | C-Max | Energi Titanium | ||||
2013-2018 | Ford | C-Max | Hybrid SE | ||||
2013-2016 | Ford | C-Max | Hybrid SEL | ||||
2017-2018 | Ford | C-Max | Hybrid Titanium | ||||
2018-2021 | Ford | EcoSport | S | ||||
2018-2021 | Ford | EcoSport | SE | ||||
2018-2021 | Ford | EcoSport | SES | ||||
2018-2021 | Ford | EcoSport | Titanium | ||||
2007-2008,2010-2018 | Ford | Focus | S | ||||
2007-2008,2010-2018 | Ford | Focus | SE | ||||
2010-2012,2017-2018 | Ford | Focus | SEL | ||||
2007-2008,2010-2011 | Ford | Focus | SES | ||||
2012-2018 | Ford | Focus | Titanium | ||||
2005-2006 | Ford | Focus | ZX3 | ||||
2005-2006 | Ford | Focus | ZX4 | ||||
2005-2006 | Ford | Focus | ZX5 | ||||
2005-2006 | Ford | Focus | ZXW | ||||
2017-2018 | Ford | Fusion | Energi Platinum | ||||
2013-2018 | Ford | Fusion | Energi SE | ||||
2013-2020 | Ford | Fusion | Energi Titanium | ||||
2017-2018 | Ford | Fusion | Platinum Hybrid | ||||
2014-2018 | Ford | Fusion | S Hybrid | ||||
2019-2020 | Ford | Fusion | SE | ||||
2013-2020 | Ford | Fusion | SE Hybrid | ||||
2019 | Ford | Fusion | SEL | ||||
2019-2020 | Ford | Fusion | Titanium | ||||
2013-2020 | Ford | Fusion | Titanium Hybrid | ||||
2019-2020 | Ford | Police Responder Hybrid | Base | ||||
2019-2020 | Ford | SSV Plug-In Hybrid | Base | ||||
2019-2021 | Ford | Transit Connect | Titanium | ||||
2010-2013,2019-2021 | Ford | Transit Connect | XL | ||||
2010-2013,2019-2021 | Ford | Transit Connect | XLT | ||||
2011-2013 | Ford | Transit Connect | XLT Premium | ||||
2019-2020 | Lincoln | MKZ | Base | ||||
2015-2018 | Lincoln | MKZ | Black Label Hybrid | ||||
2015-2016,2019 | Lincoln | MKZ | Hybrid | ||||
2017-2018 | Lincoln | MKZ | Premiere Hybrid | ||||
2020 | Lincoln | MKZ | Reserve | ||||
2017-2018,2020 | Lincoln | MKZ | Reserve Hybrid | ||||
2017-2018 | Lincoln | MKZ | Select Hybrid | ||||
Title | Default Title |
---|
linkusindependent.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart