-50%
Clevite 14-17 GM Chevrolet 5.3L 6.2L LS Main Bearing Set Online Hot Sale
Original price was: $256.72.$128.36Current price is: $128.36.
28 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Carrying on a tradition of durability and dependability, Clevite Bi-Metal (aluminum) engine bearings feature 100% lead-free aluminum silicon. Engineered with 60% more silicon than comparable competitive replacements, they provide better conditioning of journal surfaces. This results in greater seizure and wear resistance.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2016-2019 | Cadillac | CTS | V | ||||
2015-2020 | Cadillac | Escalade | Base | ||||
2015-2020 | Cadillac | Escalade | Luxury | ||||
2015-2020 | Cadillac | Escalade | Platinum | ||||
2015-2016 | Cadillac | Escalade | Premium | ||||
2017-2020 | Cadillac | Escalade | Premium Luxury | ||||
2015-2020 | Cadillac | Escalade ESV | Base | ||||
2015-2020 | Cadillac | Escalade ESV | Luxury | ||||
2015-2020 | Cadillac | Escalade ESV | Platinum | ||||
2015-2016 | Cadillac | Escalade ESV | Premium | ||||
2017-2020 | Cadillac | Escalade ESV | Premium Luxury | ||||
2016-2020 | Chevrolet | Camaro | SS | ||||
2017-2020 | Chevrolet | Camaro | ZL1 | ||||
2017-2019 | Chevrolet | Corvette | Grand Sport | ||||
2014-2019 | Chevrolet | Corvette | Stingray | ||||
2015-2019 | Chevrolet | Corvette | Z06 | ||||
2019 | Chevrolet | Corvette | ZR1 | ||||
2016-2018 | Chevrolet | Silverado 1500 | Custom | ||||
2014-2018 | Chevrolet | Silverado 1500 | High Country | ||||
2015-2018 | Chevrolet | Silverado 1500 | LS | ||||
2014-2018 | Chevrolet | Silverado 1500 | LT | ||||
2014-2018 | Chevrolet | Silverado 1500 | LTZ | ||||
2015-2018 | Chevrolet | Silverado 1500 | SSV | ||||
2014-2018 | Chevrolet | Silverado 1500 | WT | ||||
2019 | Chevrolet | Silverado 1500 LD | Custom | ||||
2019 | Chevrolet | Silverado 1500 LD | LT | ||||
2019 | Chevrolet | Silverado 1500 LD | WT | ||||
2015-2020 | Chevrolet | Suburban | LS | ||||
2015-2020 | Chevrolet | Suburban | LT | ||||
2015-2016 | Chevrolet | Suburban | LTZ | ||||
2017-2020 | Chevrolet | Suburban | Premier | ||||
2015-2020 | Chevrolet | Tahoe | LS | ||||
2015-2020 | Chevrolet | Tahoe | LT | ||||
2015-2016 | Chevrolet | Tahoe | LTZ | ||||
2015-2020 | Chevrolet | Tahoe | PPV | ||||
2017-2020 | Chevrolet | Tahoe | Premier | ||||
2015-2020 | Chevrolet | Tahoe | SSV | ||||
2014-2018 | GMC | Sierra 1500 | Base | ||||
2014-2018 | GMC | Sierra 1500 | Denali | ||||
2014-2018 | GMC | Sierra 1500 | SLE | ||||
2014-2018 | GMC | Sierra 1500 | SLT | ||||
2019 | GMC | Sierra 1500 Limited | Base | ||||
2019 | GMC | Sierra 1500 Limited | SLE | ||||
2015-2020 | GMC | Yukon | Denali | ||||
2015-2020 | GMC | Yukon | SLE | ||||
2015-2020 | GMC | Yukon | SLT | ||||
2015-2020 | GMC | Yukon XL | Denali | ||||
2015-2020 | GMC | Yukon XL | SLE | ||||
2015-2020 | GMC | Yukon XL | SLT | ||||
Title | Default Title |
---|
linkusindependent.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart