Description
Additional Information
Questions
Description
Ideal for rebuilding engines where more demanding use is anticipated, such as heavy duty, motorsports, or street performance. As it is the most versatile replacement, Clevite® engine bearing P-Series is suitable for most OE applications. Due to the increased load capacity of the TriMetal design, it is a suitable upgrade from BiMetal engine bearings.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1998 | Subaru | Forester | Base | ||||
1998 | Subaru | Forester | L | ||||
1998 | Subaru | Forester | S | ||||
1993-1995 | Subaru | Impreza | Base | ||||
1996-1997 | Subaru | Impreza | Brighton | ||||
1993-2001 | Subaru | Impreza | L | ||||
1993-1994 | Subaru | Impreza | LS | ||||
1996 | Subaru | Impreza | LX | ||||
1995-2001 | Subaru | Impreza | Outback | ||||
1994 | Subaru | Legacy | Alpine Sport | ||||
1996-1998 | Subaru | Legacy | Brighton | ||||
1994 | Subaru | Legacy | GT | ||||
1991-1994,1996-1998 | Subaru | Legacy | L | ||||
1991-1994,1996 | Subaru | Legacy | LS | ||||
1991-1994 | Subaru | Legacy | LSi | ||||
1996 | Subaru | Legacy | Outback | ||||
1994 | Subaru | Legacy | Outdoor | ||||
1996-1998 | Subaru | Legacy | Postal | ||||
1991-1994 | Subaru | Legacy | Sport | ||||
1994 | Subaru | Legacy | Sun Sport | ||||
1994 | Subaru | Legacy | Touring | ||||
Title | Default Title |
---|
linkusindependent.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart